2011 Tour de France
Sponsored by CONTOUR
Start date: 2011-07-02Finish date: 2011-07-24
Roster count: 141
Top riders
| Rank | Rider | Points |
|---|---|---|
| 1 | Mark CAVENDISH | 555 |
| 2 | Cadel EVANS | 440 |
| 3 | Thor HUSHOVD | 350 |
| 4 | Thomas VOECKLER | 300 |
| 5 | Andy SCHLECK | 295 |
| 6 | Philippe GILBERT | 290 |
| 6 | Samuel SANCHEZ GONZALEZ | 290 |
| 8 | Edvald BOASSON HAGEN | 240 |
| 9 | Jelle VANENDERT | 195 |
| 10 | André GREIPEL | 190 |
| 10 | Jose Joaquin ROJAS GIL | 190 |
| 12 | Alberto CONTADOR VELASCO | 160 |
| 13 | Tyler FARRAR | 155 |
| 13 | Frank SCHLECK | 155 |
| 15 | Alessandro PETACCHI | 85 |
| 16 | Luis Leon SANCHEZ GIL | 70 |
| 16 | Pierre ROLLAND | 70 |
| 16 | Rui Alberto FARIA DA COSTA | 70 |
| 16 | Tony MARTIN | 70 |
| 16 | Sandy CASAR | 70 |
| 21 | David MONCOUTIE | 50 |
| 21 | Matthew Harley GOSS | 50 |
| 21 | Bauke MOLLEMA | 50 |
| 21 | Romain FEILLU | 50 |
| 25 | Jérémy ROY | 40 |
| 26 | Ryder HESJEDAL | 35 |
| 26 | Alexander VINOKOUROV | 35 |
| 28 | Johnny HOOGERLAND | 25 |
| 29 | Tejay VAN GARDEREN | 5 |
